|
The USS Philadelphia (SSN 690) is the third Los Angeles Class attack submarine and the first 688-class submarine to be built and delivered to the U.S. Navy by the Electric Boat Division of General Dynamics Corporation, Groton, CT. Initial construction of the Philadelphia was actually delayed to prevent it being completed prior to the USS Los Angeles (SSN 688), the ship whose name the class bears. The USS Philadelphia is due to be disposed of through the Navy's recycling program on June 1, 2010. |
| The Nuclear-Powered Submarine Recycling Program is responsible for the dismantling and disposal of decommissioned nuclear-powered submarines. All nuclear-powered submarine dismantling is done at the Puget Sound Naval Shipyard in Bremerton, WA. Prior to commencing the inactivation availability, the submarine is placed in a “stand down” status. This availability consists of defueling the nuclear reactor(s), de-energizing and draining ships’ systems, and removing any equipment needed for reuse in the fleet. Decommissioning and striking from the Naval Vessel Register takes place after defueling is completed. The removed nuclear fuel is sent to the facilities at Arco, ID, for reprocessing. When a ship receives a “official” completion date, that is the date the ship in question ceases to exist as an entity. No completion date has been set for the USS Philadelphia. |
| Type: | Attack Submarines (Nuclear) (SSN) |
| Class: | LOS ANGELES |
| Official Name: | USS PHILADELPHIA |
| Pennant Number: | 690 |
| Status: | Active duty |
| Builder: | General Dynamics, Electric Boat Division, Groton, CT |
| Planning Yard: | Newport News Ship Building, Newport News, VA |
| Nuclear Planning Yard: | General Dynamics, Electric Boat Division, Groton, CT |
| Awarded: | January 8, 1971 |
| Keel Laid: | August 12, 1972 |
| Launched: | October 19, 1974 |
| Commissioned: | June 25, 1977 |
| Propulsion system: | One nuclear reactor (S6G) |
| Propellers: | One |
| Length: | 360 feet (109.73 meters) |
| Beam: | 33 feet (10 meters) |
| Draft: | 32,15 feet (9.8 meters) |
| Displacement: | Surfaced: approx. 6,000 tons |
| Displacement: | Submerged: approx. 6,900 tons |
| Speed: Surfaced: | Approx. 15 knots |
| Speed: Submerged: | Approx. 32 knots |
| Radar Systems: | (1) AN/BPS-15H |
| Sonar Systems: | BQQ-5E Active/Passive Sonar TB-16 Towed Array Sonar |
| Armament: | Four 533 mm torpedo tubes for Mk-48 torpedoes, Harpoon and Tomahawk missiles |
| Cost: | Approx. $900 million |
| UIC: | 20204 |
| Homeport: | Groton, CT |
| Address: | FPO AE 09582-2370 |
| Fleet: | Atlantic |
| Group Command: | SUBGRU 2 (Submarine Group Two) |
| Squadron Command: | SUBDEVRON 12 (Submarine Development Squadron Twelve) |
| Deployments: | Seven deployments to the Mediterranean Sea (1979, 1982, 1986, 1991, 2003, 2005/Desert Storm 1999), a deployment to the Western Pacific (1980), five North Atlantic deployments (1983, 1992, 1996, 1997, 1999) and an Eastern Atlantic Deployment (1989). |
| Crew: | 12 Officers, 98 Enlisted |
| Crew Slogans: | Previously- "Philly Delivers", "Whatever It Takes", "Whatever It Takes To Do It Right", "Training, Qualification, and Learning". Current Slogan- "Service Above Self" |
| 1983 | Navy Unit Commendation
Battle Efficiency "E" Ribbon Ney Memorial Award for Outstanding Food Service |
| 1987 | Meritorious Unit Commendation
"A" Award for Outstanding ASW Operations |
| 1988 | "A" Award for Outstanding ASW Operations |
| 1989 | Meritorious Unit Commendation
"A" Award for Outstanding ASW Operations |
| 1990 | Battle Efficiency "E" Ribbon
CINCLANTFLT Golden Anchor Award |
| 1991 | Southwest Asia Service Medal - Desert Storm
"A" Award for Outstanding ASW Operations |
| 1996 | Battle Efficiency "E" Ribbon
Ney Memorial Award as Atlantic Fleet Finalist for Food Service Excellence COMSUBLANT Battenberg Cup Nominee for Best All Around Unit |
| 1997 | Battle Efficiency "E" Ribbon
CINCLANTFLT Silver Anchor Award |
| 1998 | Battle Efficiency "E" Ribbon
CINCLANTFLT Silver Anchor Award Communications Green "C" |
| 1999 | Meritorious Unit Commendation
Communications Green "C" Tactical White "T" Damage Control Red "DC" |
| 2000 | Tactical White "T"
Deck "D" |
| 2001 | Battle Efficiency "E" Ribbon
Engineering Excellence "E" Supply Blue "E" |
| 2003 | Completed 1,000 dives |
|
| ||
| September 29, 1977 | Groton, CT | USS PHILADELPHIA and USS ARCHERFISH (SSN 678) collide stern to stern at slow speeds at the Groton Submarine Base, with minor damage reported. |
| September 5, 2005 | off Bahrain, Persian Gulf | USS PHILADELPHIA and the Turkish-flagged MV YASO AYSEN collide in the Persian Gulf while the PHILADELPHIA is on the surface transiting to Bahrain for a port visit. No sailors or merchant seamen are injured. |
![]() Port stern view of (NR-1) (foreground), with Philadelphia (SSN-690) in floating drydock Shippingport (ARDM-4) (background) at Groton, July 28 1996. Photo by Ken Hart. | ![]() Bow view of Philadelphia (SSN-690), at Groton 1996. Photo by Lester Palifka. |
![]() Philadelphia (SSN-690), in floating drydock Shippingport (ARDM-4) (background) at Groton, July 28 1996. Photo by Ken Hart. | ![]() Crew members aboard the Philadelphia (SSN-690) salute the national ensign as the "shift colors" order is carried out upon their arrival at the Marathi NATO Pier Facility in Souda Bay, Greece, for a routine port visit. U.S. Navy photo N-0780F-004 by Mr. Paul Farle. |
![]() Sailors stationed aboard the Nimitz class aircraft carrier Carl Vinson (CVN-74) observe the Los Angeles class submarine Philadelphia (SSN-690) as they pass one another while transiting the Suez Canal, July 8, 2005. The Carl Vinson Carrier Strike Group is currently deployed to the 6th Fleet area of operations and will end its deployment with a homeport shift to Norfolk, Va., to complete a three-year refuel and complex overhaul. U.S. Navy photo N-2198V-001 by Photographer's Mate Airman Crystal Vigil. | ![]() Starboard bow view of the nuclear-powered attack submarine Philadelphia (SSN-690) tied up at the commercial pier for a port visit as part of Navy Day, the 221st birthday of the American Navy on 9 Oct 1996. Official U.S. Navy Photograph # DN-SC-98-01708, by John Bouvia, from the Department of Defense Still Media Collection. |
![]() The Los Angeles class fast attack submarine Philadelphia (SSN-690) ties up to the dock with some help from a tugboat as she arrives in Souda Harbor Oct. 14, 2005 for a routine port visit to Greece's largest island. Philadelphia is homeported in Groton, Conn., and began a scheduled deployment in June 2005. U.S. Navy photo N-0780F-006 by Mr. Paul Farle. | ![]() Crete lies in the background and the Philadelphia (SSN-690) takes on a boomarang shape of the zoom lens of the camera as she lies to port in Souda Harbor. U.S. Navy photo N-0780F-005 by Mr. Paul Farle. |
![]() Crew members aboard the Philadelphia (SSN-690) prepare to come up from the boat's lower decks upon their arrival at the Marathi NATO Pier Facility in Souda Bay, Greece, for a routine port visit. U.S. Navy photo N-0780F-004 by Mr. Paul Farle. | ![]() The crew of the Philadelphia (SSN-690) line the deck of the boat as she arrives in Souda Harbor. U.S. Navy photo N-0780F-003 by Mr. Paul Farle. |
![]() "Crunch Time" for the Philadelphia (SSN-690) arrived after being run down by the 53,000 ton bulk carrier Turkish cargo ship Yaso Aysen's bow in the Persian Gulf, 5 September 2006. U.S. Navy photo courtesy Jack Trutle. | ![]() 070126-N-8467N-001 Groton, Conn. (Jan. 26, 2006) - Sailors aboard Los Angeles-class fast attack submarine USS Philadelphia (SSN 690) moor the boat to the pier and hoist the American flag upon return to Naval Submarine Base New London. Strong winds and low temperature in the teens caused ice to engulf the sail of the ship. U.S. Navy photo by John Narewski |
![]() Members of Boy Scout Troop 85 join CMDR Ryan, the ship's commanding officer, in standing atop the sail of the nuclear-powered attack submarine Philadelphia (SSN-690) as the vessel returns to Gaeta's harbor. The troop has been aboard the vessel for a 36-hour stay arranged by Commander, Sixth Fleet, on 5 Jan 1991. Official U.S. Navy Photograph # DN-ST-92-02766, by JOC Kip Burke | ![]() Closer look at Philadelphia (SSN-690), in floating drydock Shippingport (ARDM-4) at Groton, July 28 1996. Photo by Ken Hart. |
|
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() | ![]() |
|
after the city of Philadelphia, Pennsylvania. |
|
- The first Philadelphia was a gondola built in 1776 on Lake Champlain by Benedict Arnold and sunk in the Battle of Valcour Island. - The second Philadelphia was a 36-gun sailing frigate active in the Quasi-War, captured in the First Barbary War and later burned. - The third Philadelphia was a side-wheel steamer used in the American Civil War. - The fourth Philadelphia (C-4) was a protected cruiser commissioned in 1890 and in service until 1926. - The fifth Philadelphia (CL-41) was a light cruiser commissioned 1937, active in World War II, and sold to Brazil in 1951. - The sixth Philadelphia (SSN-690) is a Los Angeles-class attack submarine commissioned in 1977 and on active service as of 2005. |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|